Space Race Leaderboard

It’s simple!
For each Space Race game you play, you get 1 point. Win that game and you got yourself 2 points. That’s it, we told you it’s simple.
Each week, the top ranking players win countless prizes in cash and tourney vouchers, as well as special Freerolls entrees. You can race your way in our Low Orbit Board or High Orbit Board or both!
Click here to see the full list of race tables.
| High Orbit Race Tables (Single Tourney) | |||
|---|---|---|---|
| Table | Buy-in | Players | Games available |
| Space Race High | $540 | 2 | Kalooki 40, Kalooki 51, Gin Rummy, Oklahoma |
| Space Race High | $430 | 2 | Kalooki 40, Kalooki 51, Gin Rummy, Oklahoma |
| Space Race High | $325 | 2 | Kalooki 40, Kalooki 51, Gin Rummy, Oklahoma |
| Space Race High | $218 | 2 | Kalooki 40, Kalooki 51, Gin Rummy, Oklahoma |
| Space Race High | $109 | 2 | Kalooki 40, Kalooki 51, Gin Rummy, Oklahoma |
| Low Orbit Race Tables (Single Tourney) | |||
|---|---|---|---|
| Table Name | Buy-in | Players | Games available |
| Space Race Low | $55 | 2 | Kalooki 40, Kalooki 51, Gin Rummy, Oklahoma |
| Space Race Low (T) | $55 | 2 | Kalooki 40, Kalooki 51, Gin Rummy, Oklahoma |
| Space Race Low | $55 | 4 | Kalooki 40, Kalooki 51 |
| Space Race Low | $33 | 2 | Kalooki 40, Kalooki 51, Gin Rummy, Oklahoma |
| Space Race Low | $33 | 2 | Kalooki 40, Kalooki 51, Gin Rummy, Oklahoma |
| Space Race Low (T) | $33 | 4 | Kalooki 40, Kalooki 51 |
| Weekly Space Race Prizes | ||
| Rank | High Orbit | Low Orbit |
| 1 | $300 | $200 |
| 2 | $150 | $100 |
| 3-5 | $22 Voucher- $3000 (G) | $16.5 Voucher- $1000 (G) |
| 6-15 | $3.25 Voucher 40K tourney | $3.25 Voucher 40K tourney |
| 16-20 | $1.25 Voucher 40K tourney | $1.25 Voucher 40K tourney |
Didn’t win a prize this week?
Join the weekly Space Race freerolls that are open to all players who played at least 1 Space Race in the past 7 days!
| Weekly Space Race Freerolls | |||
| Date | Time | Game | Prize |
| 04.03.2010 | 17:00 GMT | Kalooki 40 | $200 |
| 11.03.2010 | 17:00 GMT | Kalooki 51 | $200 |
| 18.03.2010 | 17:00 GMT | Kalooki 40 | $200 |
| 25.03.2010 | 17:00 GMT | Kalooki 51 | $200 |
| 31.03.2010 | 17:00 GMT | Kalooki 51 | $200 |
* Check the lobby on a regular basis to learn about any schedule changes.
| Space Race LeaderBoards Schedule | |
| Week 1 | 25.02.10- 03.03.2010 |
| Week 2 | 04-10.03.2010 |
| Week 3 | 11-17.03.2010 |
| Week 4 | 18-24.03.2010 |
| Week 5 | 25-30.03.2010 |
- The Space Race competitions are open to depositing members only.
- Space Race competitions will be held during the relevant time mentioned above. The events' tables may be opened several hours before\ after the event time, however the wins place wins" in question will count towards the prizes only during the time specified above.
- In each event the "1st place win" refers to the entire game – not a single round.
- The number of prizes each player can collect is not limited, players are invited to play towards winning as many prizes as possible.
- The winner’s names and the prizes distribution will be published on the applicaiton and on the winner’s page within 24 hours from the end of the weekly challenge.
- In the interest of fair gaming we require winners to play at least 20 games of any kind before making any withdrawals.
- Any players found using multiple accounts to enter these tourneys or engaging in any fraudulent activity shall have their accounts closed and any winnings will be null and void.
- Terms of Use on www.RummyRoyal.com and on the RummyRoyal Application also apply to this promotion.
- In case of a tie between two or more players, the overall number of wins of each player will be used to determine their rank. For example, Players A and B both have 30 points in the leaderboard. Player A has 10 wins and 10 losses, and player B has 5 wins and 20 losses. In this case, player A will be ranked higher than Player B.
- Management reserves the right to change or cancel this promotion at any time without any prior notice. In addition, it reserves the right to use the tournaments’ data for publication and advertisement needs.

















